Produktdetails:
|
Chemischer Name:: | Titandioxid | CAS No.:: | 13463 67 7 |
---|---|---|---|
Ausrichtung: No.Registration nein.: | 01-2119489379-17-0046 | EC nein:: | 236-675- 5 |
Konzentration:: | 80%-99% | Klassifikation:: | H351 (Einatmen) |
Auftritt:: | Fest (Pulver) | Farbe:: | weiß |
Hervorheben: | Chlorverbindungs-Prozess-Titandioxid CR-510,Prozess-Titandioxid der Chlorverbindungs-R902,Prozess-Titandioxid der Chlorverbindungs-R-706 |
Anwendung auf:
Grundlegendes Techinical führen ein:
CR-510 ist eine Rutil Titandioxid-Pigmentoberfläche, die durch das Si und Al anorganisch sind und organisches behandelt beschichtet wird.
Es kombiniert ausgezeichnete Eigenschaften wie gute Weiße, hohe Haltbarkeit und Leichtigkeit der Streuung.
Techinical-Leistungsblatt-Titandioxid CR-510
Produkt-Name: | Titandioxid CR-510 | |
Einzelteil | ||
Analyseindex | Strecke | Prüfnorm |
Tio2 % | ≥93 | GB/T1706-2006.7.1 |
Rutilform % | ≥99.0 | Q/JZTY.08.01.08-2016 |
CBU | ≥12.5 | Q/JZTY.08.01.03-2016 |
L* | ≥98 | GB/T 5211.20-1999 |
b* | 1.6±0.4 | |
PH | 6.5~8.5 | GB/T 1717-1986 |
Elektrisches resisitance Ω·m |
≥100 | GB/T 5211.12-2007 |
Flüchtiger Inhalt % | ≤0.5 | GB/T 5211.3-1985 |
Rückstand auf Sieb % | ≤0.01 | GB/T 5211.14-1988 |
Zerstreubarkeit μm | ﹣ | Q/JZTY.08.01.01-2016 |
Ölbedarf g/1000g |
≤20 | GB/T 5211.15-2014 |
Wasserlösliche % | ≤0.5 | GB/T 5211.2-2003 |
Teilchengröße μm | 0.25~0.35 | Q/JZTY.08.01.01-2016 |
Ansprechpartner: Amy Yue
Telefon: +86 (0)532 55578891
Faxen: 86-532-89088579