Produktdetails:
|
Anwendung: | Farbe & Beschichtung, Kunststoff, Tinte und Papier | Aussehen: | Weißes Pulver |
---|---|---|---|
PH: | 6.5-8.0 | Inhalt TIO2: | %≥94.0 |
Reinheit: | ≥94.5% | Andere Namen: | Tio2, Titandioxid, weißes Pigment |
Grad: | Industriegrad | HS -Code: | 320611 |
MOQ: | 1 Tonne | Probe: | Verfügbar |
Grad | Industriequalität |
---|---|
TIO2-Inhalt | %≥93 |
Anorganische Beschichtung | Al, Si |
Bio-Behandlung | JA |
Verlust bei 105°C | %≤0,5 |
Lösung in Wasser | %≤0,5 |
Rückstand | %≤0,01 |
Weiße | %≥97,0 |
L-Wert | 95,4 |
Tönungsstärke | 2000 |
Ölaufnahme, g/100 g | 19 |
PH | 6,5-8,5 |
Spezifischer Widerstand Ω cm | 90 |
Ansprechpartner: Susan
Telefon: 86-15589867839
Faxen: 86-532-89088579