|
Produktdetails:
|
| Anwendung: | Farbe & Beschichtung, Kunststoff, Tinte und Papier | Aussehen: | Weißes Pulver |
|---|---|---|---|
| Ph: | 6.0-8.5 | Inhalt TIO2: | %≥94.0 |
| Reinheit: | ≥94.5% | Andere Namen: | Tio2, Titandioxid, weißes Pigment |
| Grad: | Industriequalität | Hs-Code: | 320611 |
| Mindestbestellmenge: | 1 Tonne | Probe: | Verfügbar |
| Ölbedarf g/100g: | ≤ 18,0 | Flüchtiger % bei 105℃: | ≤ 0,5 |
| Siebrückstand % (45μm): | ≤ 0,05 | ||
| Hervorheben: | ISO591:R2 Standard Rutile Titanium Dioxide,ASTM D-476-84:(IV) Standard TiO2,94.5% Purity Titanium Dioxide Pigment |
||
| Grade | Industrial Grade |
|---|---|
| TIO2 content | %≥93 |
| Inorganic coating | Al, Si |
| Organic treatment | YES |
| Loss at 105°C | %≤0.5 |
| Solution in water | %≤0.5 |
| Residue | %≤0.01 |
| Whiteness | %≥97.0 |
| L Value | ≥ 98.2 |
| Tinting Strength | ≥ 92 |
| Oil absorption,g/100g | ≤ 20 |
| PH | 6.5-8.5 |
| Specific resistance Ω cm | 90 |
Ansprechpartner: Susan
Telefon: 86-15589867839
Faxen: 86-532-89088579