|
Produktdetails:
|
| Anwendung: | Innen-/Außenbeschichtungen, Emulsionsfarben, Pulverbeschichtungen, Tinte, (Auto-)Grundierungen, Papi | Aussehen: | weißes Pulver |
|---|---|---|---|
| Ph: | 7-9 | Inhalt TIO2: | 75-77 % |
| Andere Namen: | Tio2, Titandioxid, weißes Pigment | Grad: | Industriequalität |
| Hs-Code: | 320611 | Mindestbestellmenge: | 1 Tonne |
| Probe: | Verfügbar | Ölbedarf g/100g: | 13-18 |
| Flüchtiger % bei 105℃: | ≤ 0,75 | Siebrückstand % (45μm): | ≤ 0,01 |
| Hervorheben: | Rutil-Titandioxid mit niedrigem TIO2-Gehalt,Anorganische Zr&Al-Beschichtung mit Titandioxid,Bio-Behandlung Tio2 |
||
| Qualität | Industriequalität |
|---|---|
| TiO₂-Gehalt | 75-77% |
| Anorganische Beschichtung | Zr & Al |
| Organische Behandlung | JA |
| Verlust bei 105°C | ≤0,75% |
| Lösung in Wasser | ≤0,5% |
| Rückstand | ≤0,01% |
| Weißgrad | ≥96,0% |
| L-Wert | ≥97 |
| Einfärbestärke | ≥140 |
| Ölabsorption (g/100g) | 13-18 |
| pH-Wert | 7-9 |
| Spezifischer Widerstand (Ω cm) | 90 |
Ansprechpartner: Susan
Telefon: 86-15589867839
Faxen: 86-532-89088579