|
Produktdetails:
|
| TiO2-Gehalt, %: | 91 | Spezifisches Gewicht,g/cm³: | 4,0 |
|---|---|---|---|
| Säurelöslichkeit: | 0,4 | Öl-Absorption,g/100g: | 19,1 |
| Hervorheben: | Titandioxid nach Chloridverfahren CR-508,Titandioxid mit hoher Wetterbeständigkeit,Auto OEM Titandioxid |
||
| Parameter | Wert |
|---|---|
| Oberflächenbehandlung | Zirkonoxid, Siliziumdioxid, Aluminiumoxid und organische Verbindungen |
| TiO₂-Gehalt (%) | 91 |
| Spezifisches Gewicht (g/cm³) | 4,0 |
| Säurelöslichkeit | 0,4 |
| CBU | 13,12 |
| Ölaufnahme (g/100g) | 19,1 |
| pH-Wert | 7,7 |
| Dispergierbarkeit | 15 |
| L-Wert | 98,3 |
| B-Wert | 1,78 |
Ansprechpartner: Louis Liu
Telefon: 13675620692
Faxen: 86-532-89088579