|
Produktdetails:
|
| Scheinbare Dichte (g/cm³): | 0.2~0.3 | Prüfpunkt (mit Einheit): | Typischer Standardwert |
|---|---|---|---|
| Brookfield-Viskosität (cps): | ≤ 6.500 | Severs-Durchflussrate (g/100 Sek.): | ≥ 200 |
| Inspektionspunkt | Typischer Standardwert |
|---|---|
| K Wert | 65 |
| Durchschnittlicher Polymerisationsgrad | 1000 ± 100 |
| Inhalt flüchtiger Stoffe (%) | ≤ 050 |
| Anscheinende Dichte (g/cm3) | 0.20 bis 0.30 |
| Inspektionspunkt | Typischer Standardwert |
|---|---|
| Brookfield-Viskosität (cps) | ≤ 6,500 |
| Durchflussrate der Spalter (g/100sec) | ≥ 200 |
Ansprechpartner: Louis Liu
Telefon: 13675620692
Faxen: 86-532-89088579